GUTEKUNST弹簧D-234D-10技术参数
Formula symbols | Value | Unit | Description |
Material | EN 10270-1 | - | Type of material |
Spring ends | Closed and ground | - | Spring ends |
F1 | N | prestressed spring force | |
L1 | mm | Prestressed spring length | |
s1 | mm | Prestressed spring deflection | |
F2 | N | Loaded spring force | |
L2 | mm | Loaded spring length | |
s2 | mm | Loaded spring deflection | |
d | 1.8 | mm | Wire diameter |
Di | mm | Inner coil diameter | |
D | 7.2 | mm | Mean coil diameter |
De | 9 | mm | Outer coil diameter |
Dd | 5 | mm | maximum diameter of mandrel |
Dh | 9.5 | mm | minimum diameter of bush |
L0 | 26 | mm | unstressed spring length |
Lk | mm | buckling length | |
Fn | 276.056 | N | maximum force in static use |
Ln | 18.77 | mm | Minimum length in static use |
sn | 7.23 | mm | Maximum spring deflection in static use |
Fndyn | 229.219 | N | maximum force in dynamic use |
Lndyn | 20 | mm | Minimum length in dynamic use |
shdyn | 2.27 | mm | Maximum stroke in dynamic use |
S | 3.227 | mm | pitch of spring |
n | 7.5 | pc. | number of active coils |
nt | pc. | total number of coils | |
R | 38.203 | N/mm | Spring rate |
Weight | 4.3224 | g | weight of one spring |
Fntol | 26.34 | N | (+/-) tolerance of maximum force in static use |
Fndtol | 25.86 | N | (+/-) tolerance of maximum dynamic force |
Detol | 0.2 | mm | (+/-) tolerances of outer coil diameter |
L0tol | 0.58 | mm | (+/-) tolerance of unstressed spring length |
Price group | G | - | price group |
F1tol | N | (+/-) tolerance of prestressed spring force | |
F2tol | N | (+/-) tolerance of loaded spring force |
GUTEKUNST弹簧其他常用型号:
GUTEKUNST D-234D
GUTEKUNST D-234D-10
Compression springs NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向制造工业提供高端制造技术和设备。代理经营世界优质的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于GUTEKUNST弹簧D-234D-10的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:www.ize-industries.com.
GUTEKUNST弹簧D-234D-10技术参数