GUTEKUNST弹簧VD-430技术参数
Technical Data | |||
Formula symbols | Value | Unit | Description |
Material | EN 10270-3-1.4310 | - | Type of material . |
Spring ends | Closed and ground | - | Spring ends |
F1 | - | N | prestressed spring force |
L1 | - | mm | Prestressed spring length |
s1 | - | mm | Prestressed spring deflection |
F2 | - | N | Loaded spring force |
L2 | - | mm | Loaded spring length |
s2 | - | mm | Loaded spring deflection |
d | 10 | mm | Wire diameter |
Di | - | mm | Inner coil diameter |
D | 63 | mm | Mean coil diameter |
De | 73 | mm | Outer coil diameter |
Dd | 51 | mm | maximum diameter of mandrel |
Dh | 75 | mm | minimum diameter of bush |
L0 | 96 | mm | unstressed spring length |
Lk | mm | buckling length | |
Fn | 3540.962 | N | maximum force in static use |
Ln | 64.3 | mm | Minimum length in static use |
sn | 35.42 | mm | Maximum spring deflection in static use |
Fndyn | 3169.404 | N | maximum force in dynamic use |
Lndyn | 64.3 | mm | Minimum length in dynamic use |
shdyn | 3.8 | mm | Maximum stroke in dynamic use |
S | 24.571 | mm | pitch of spring |
n | 3.5 | pc. | number of active coils |
nt | - | pc. | total number of coils |
R | 99.981 | N/mm | Spring rate |
Weight | 675.8082 | g | weight of one spring |
Fntol | 252 | N | (+/-) tolerance of maximum force in static use |
Fndtol | 247 | N | (+/-) tolerance of maximum dynamic force |
Detol | 0.8 | mm | (+/-) tolerances of outer Coil diameter |
L Otol | 1.64 | mm | (+/-) tolerance of unstressed spring length |
Price group | AS | - | price group |
F1tol | - | N | (+/-) tolerance of prestressed spring force |
F2tol | - | N | (+/-) tolerance of loaded spring force |
GUTEKUNST弹簧其他常用型号:
GUTEKUNST VD-430
GUTEKUNST VD-431
GUTEKUNST VD-432
GUTEKUNST VD-433
GUTEKUNST VD-434
GUTEKUNST VD-435
GUTEKUNST VD-436
GUTEKUNST VD-437
GUTEKUNST VD-438
Compression springs NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向制造工业提供高端制造技术和设备。代理经营世界优质的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于GUTEKUNST弹簧VD-430的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:www.ize-industries.com.
GUTEKUNST弹簧VD-430技术参数