GUTEKUNST弹簧VD-179M技术参数
Technical Data | |||
Formula symbols | Value | Unit | Description |
Material | EN 10270-3-1.4310 | - | Type of material . |
Spring ends | Closed and ground | - | Spring ends |
F1 | - | N | prestressed spring force |
L1 | - | mm | Prestressed spring length |
s1 | - | mm | Prestressed spring deflection |
F2 | - | N | Loaded spring force |
L2 | - | mm | Loaded spring length |
s2 | - | mm | Loaded spring deflection |
d | 1.1 | mm | Wire diameter |
Di | - | mm | Inner coil diameter |
D | 10.9 | mm | Mean coil diameter |
De | 12 | mm | Outer coil diameter |
Dd | 9.2 | mm | maximum diameter of mandrel |
Dh | 12.9 | mm | minimum diameter of bush |
L0 | 55.9 | mm | unstressed spring length |
Lk | mm | buckling length | |
Fn | 42.345 | N | maximum force in static use |
Ln | 15.23 | mm | Minimum length in static use |
sn | 40.67 | mm | Maximum spring deflection in static use |
Fndyn | 39.49 | N | maximum force in dynamic use |
Lndyn | 18.4 | mm | Minimum length in dynamic use |
shdyn | 10.42 | mm | Maximum stroke in dynamic use |
S | 5.768 | mm | pitch of spring |
n | 9.5 | pc. | number of active coils |
nt | - | pc. | total number of coils |
R | 1.041 | N/mm | Spring rate |
Weight | 2.9582 | g | weight of one spring |
Fntol | 2.48 | N | (+/-) tolerance of maximum force in static use |
Fndtol | 2.46 | N | (+/-) tolerance of maximum dynamic force |
Detol | 0.35 | mm | (+/-) tolerances of outer Coil diameter |
L Otol | 1.77 | mm | (+/-) tolerance of unstressed spring length |
Price group | G | - | price group |
F1tol | - | N | (+/-) tolerance of prestressed spring force |
F2tol | - | N | (+/-) tolerance of loaded spring force |
GUTEKUNST弹簧其他常用型号:
GUTEKUNST VD-179
GUTEKUNST VD-179A
GUTEKUNST VD-179B
GUTEKUNST VD-179B-10
GUTEKUNST VD-179C
GUTEKUNST VD-179D
GUTEKUNST VD-179E
GUTEKUNST VD-179F
GUTEKUNST VD-179G
GUTEKUNST VD-179H
GUTEKUNST VD-179M
Compression springs NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向制造工业提供高端制造技术和设备。代理经营世界优质的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于GUTEKUNST弹簧VD-179M的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:www.ize-industries.com.
GUTEKUNST弹簧VD-179M技术参数