BALDOR电机EM31108产品参数
SPECS | |
Catalog Number | EM31108 |
Enclosure | ODP |
Frame | 56 |
Frame Material | Steel |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | .500 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1800 RPM @ 60 HZ |
Voltage @ Frequency | 230.0 V @ 60 HZ |
XP Class and Group | None |
XP DivisionNot | Applicable |
Agency Approvals | CURUSEEV |
Ambient Temperature | 40°C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | .800 A @ 460.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency | @ 100% Load78.2 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 0.8 a |
Front Face Code | Standard |
Front Shaft Indicator | None |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Not Inverter |
KVA Code | J |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | No Locked Bearing |
Motor Lead Exit | Ko Box |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG |
BALDOR电机其他常见型号:
BALDOR EM31108
BALDOR EM31108-5
BALDOR MOTOR NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于BALDOR电机EM31108的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for BALDOR products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:www.ize-industries.com.
BALDOR电机EM31108产品参数