JEFFERSON电磁阀1330/2030系列规格描述
Ø | Ø | Flow factor | Differential pressure | Weight | Catalog No.. | ||||||
Minimum | maximum | ||||||||||
mm | ins. | Kv | Cv | bar | psi | bar | psi | kg | Lb | ||
Normally closed - Direct action | |||||||||||
1/2 | 8 | 0,315 | 1,7 | 2 | 0 | 0 | 1 | 15 | 0,5 | 1,1 | 1330LA0 |
18 | 0,71 | 3,4 | 4,0 | 0,2 | 3 | 1330LA04 | |||||
3/4 | 4,2 | 4,9 | 0,5 | 1,2 | 1330LA06 | ||||||
1 | 32 | 1,26 | 10 | 12 | 0,05 | 0,75 | 1 | 2,2 | 2030LA08 | ||
1 1/4 | 12 | 14 | 0,9 | 1,9 | 2030LA10 | ||||||
Normally closed - Servo Diaphragm - Quick opening | |||||||||||
1 | 26 | 1,02 | 12 | 14 | 0,001 | 0,015 | 0,2 | 3 | 1 | 2,2 | 1330LA08 |
1 1/4 | 48 | 1,89 | 24 | 28 | 1,8 | 4,0 | 2030LAD10 | ||||
1 1/2 | 35 | 41 | 2030LA12 | ||||||||
2 | 51 | 2,00 | 43 | 50 | 1,6 | 3,5 | 2030LA16 | ||||
Normally closed - Servodiaphragm - Slow opening | |||||||||||
1 | 26 | 1,02 | 12 | 14 | 0,001 | 0,015 | 0,2 | 3 | 1,09 | 2,4 | 1330LA08L |
1 1/4 | 48 | 1,89 | 24 | 28 | 1,88 | 4,2 | 2030LAD10L | ||||
1 1/2 | 35 | 41 | 2030LA12L | ||||||||
2 | 51 | 2,00 | 43 | 50 | 1,66 | 3,7 | 2030LA16L | ||||
Normally closed- Reinforced servo diaphragm | |||||||||||
1 | 26 | 1,02 | 12 | 14 | 0,01 | 0,15 | 2 | 30 | 1 | 2,2 | 1330LAR08 |
1 1/4 | 45 | 1,89 | 24 | 28 | 1,8 | 4,0 | 2030LAR10 | ||||
1 1/2 | 34 | 40 | 2030LAR12 | ||||||||
2 | 41 | 48 | 1,6 | 3,5 | 2030LAR16 | ||||||
Normally closed- Direct action | |||||||||||
1/2 | 8 | 0,315 | 1,7 | 2 | 0 | 0 | 1 | 15 | 1330LA0INA | ||
18 | 0,71 | 3,4 | 4,0 | 0 | 0 | 0,2 | 3 | 0,6 | 1,3 | 1330LA04INA | |
3/4 | 18 | 0,71 | 4,2 | 4,9 | 1330LA06INA | ||||||
Normally closed- Servodiafragma | |||||||||||
1 | 26 | 1,02 | 12 | 14 | 0,001 | 0,015 | 0,2 | 3 | 1 | 2,2 | 1330LA08NA |
1 1/4 | 48 | 1,89 | 24 | 28 | 1,8 | 4,0 | 2030LAD10NA | ||||
1 1/2 | 35 | 41 | 2030LA12NA | ||||||||
2 | 51 | 2,00 | 43 | 50 | 1,6 | 3,5 | 2030LA16NA | ||||
Normally closed- Reinforced Servodiaphragm | |||||||||||
1 | 26 | 1,02 | 12 | 14 | 0,01 | 0,15 | 2 | 30 | 1 | 2,2 | 1330LAR08NA |
1 1/4 | 24 | 28 | 1,8 | 4,0 | 2030LAR10NA | ||||||
1 1/2 | 45 | 1,89 | 34 | 40 | 2030LAR12NA | ||||||
2 | 41 | 48 | 1,6 | 3,5 | 2030LAR16NA |
JEFFERSON电磁阀1330/2030系列外观尺寸及技术数据
JEFFERSON电磁阀1330/2030系列其他常用型号:
JEFFERSON 1330LA0
JEFFERSON 1330LA04
JEFFERSON 1330LA06
JEFFERSON 2030LA08
JEFFERSON 2030LA10
JEFFERSON 1330LA08NA
JEFFERSON 2030LAD10NA
JEFFERSON 2030LA12NA
JEFFERSON 2030LA16NA
JEFFERSON solenoid valve NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业集产品开发、设计、制造、销售、于一体,代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于JEFFERSON电磁阀2030LA08的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for JEFFERSON products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
JEFFERSON电磁阀1330/2030系列2030LA08外观尺寸及技术数据