VAN DER GRAAF 滚筒电机TM127A25-0475Z-600规格
1.5 HP | |||||||||||||||
V (ft/min) | 316 | 237 | 201 | 124 | |||||||||||
4/S2 | 4/S2 | 4/S2 | |||||||||||||
Belt Pull (lbs) | 156 | 207 | 244 | 396 | |||||||||||
Drum RPM | 243 | 182 | 155 | 95 | |||||||||||
1.0 HP | |||||||||||||||
V (ft/min) | 646 | 484 | 411 | 316 | 237 | 201 | 147 | 124 | 110 | 73 | 58 | 49 | 38 | ||
M/G | 2/S2 | 2/S2 | 2/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/PL2 | 4/PL2 | 4/PL2 | 4/PL2 | ||
Belt Pull (lbs) | 51 | 68 | 80 | 104 | 138 | 163 | 223 | 264 | 298 | 449 | 565 | 669 | 767 | ||
Drum RPM | 497 | 372 | 316 | 243 | 182 | 155 | 113 | 95 | 85 | 56 | 45 | 38 | 29 | ||
0.75 HP | |||||||||||||||
V (ft/min) | 651 | 488 | 414 | 328 | 246 | 209 | 152 | 134 | 114 | 97 | 87 | 74 | 62 | 56 | 50 |
M/G | 2/S2 | 2/S2 | 2/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S3 | 4/S2 | 4/S2 | 6/S2 | 6/S2 | 4/S3 | 4/S3 | 4/PL2 |
Belt Pull (lbs) | 38 | 50 | 59 | 75 | 100 | 118 | 162 | 183 | 216 | 253 | 282 | 332 | 366 | 408 | 491 |
Drum RPM | 501 | 375 | 318 | 252 | 189 | 161 | 117 | 103 | 88 | 75 | 67 | 57 | 48 | 43 | 38 |
0.5 HP | |||||||||||||||
V (ft/min) | 321 | 241 | 205 | 149 | 131 | 98 | 83 | 64 | 54 | 41 | 33 | 26 | |||
M/G | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 6/S2 | 4/S3 | 4/S3 | 6/PL2 | 6/PL2 | |||
Belt Pull (lbs) | 51 | 68 | 80 | 110 | 125 | 167 | 197 | 256 | 303 | 400 | 496 | 630 | |||
Drum RPM | 247 | 185 | 158 | 115 | 101 | 75 | 64 | 49 | 42 | 32 | 25 | 20 | |||
0.34 HP | |||||||||||||||
V (ft/min) | 322 | 241 | 205 | 149 | 131 | 99 | 84 | 61 | 54 | 41 | |||||
M/G | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S2 | 4/S3 | 4/S3 | 4/S3 | |||||
Belt Pull (lbs) | 35 | 46 | 54 | 75 | 85 | 113 | 133 | 183 | 206 | 272 | |||||
Drum RPM | 248 | 185 | 158 | 115 | 101 | 76 | 65 | 47 | 42 | 32 | |||||
0.25 HP | |||||||||||||||
V (ft/min) | 11.1 | 8.7 | 7.3 | 5.8 | |||||||||||
M/G | 4/PL3 | 4/PL3 | 4/PL3 | 4/PL3 | |||||||||||
Belt Pull (lbs) | 738 | 767 | 767 | 767 | |||||||||||
Drum RPM | 8.5 | 6.7 | 5.6 | 4.5 |
VAN DER GRAAF滚筒电机产品介绍
van der Graaf滚筒电机是一个单部件传送带驱动电机。内部容纳所有部件,无需外部部件,如电机、齿轮箱、链轮、链条、链条防护罩和垫块轴承。这降低了操作和维护成本,改善了安全条件,而且因为它完全密封,滚筒电机可以在极端环境条件下运行。
van der Graaf滚筒电机的坚固设计为最终用户提供了更安静的环境,节省空间,效率和可靠性,几乎不需要维护。
滚筒电机提供了一种多功能、不复杂和更有效的方式来驱动皮带机。
The Van der Graaf Drum Motor is a one component conveyor drive which houses all components internally,eliminating the need for external components like motor, gearbox, sprockets, chain, chain guard and pillow block bearings. This reduces operating and maintenance costs, improves safety conditions, and because it is completely sealed our drum motors can operate in extreme environmental conditions.
The rugged design of the Van der Graaf drum motor provides the end user with a quieter environment, space savings, efficiency and reliability with virtually no maintenance.
The drum motor offers a versatile, less complex and more efficient way to power your belt conveyor.
VAN DER GRAAF 滚筒电机TM系列其他常用型号:
VAN DER GRAAF TM113B25-405
VAN DER GRAAF TM127A25-0475Z-600
VAN DER GRAAF TM127A25-475
VAN DER GRAAF TM127B25-805PL2
VAN DER GRAAF TM127B25-410
VAN DER GRAAF TM100B25-414
VAN DER GRAAF TM127A25-805NB-STM
VAN DER GRAAF TM127A25-405NB-STM
VAN DER GRAAF TM127A25-410
VAN DER GRAAF TM160B40-0410Z-550
VAN DER GRAAF Stainless Drum Motor NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于VAN DER GRAAF滚筒电机TM160B40-0410Z-550的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for VAN DER GRAAF products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
VAN DER GRAAF滚筒电机TM160B40-0410Z-550介绍