VENTURE风机MPA系列产品参数
Type | airflow max | pressure max | power max | Rotation speed | current max | voltage | Sound power | temp. | temp. | weight |
MPA 03S | 355 | 1150 | 180 | 2780 | 1.7 | 230 | 74 | -20 | 40 | 8.6 |
MPA 03T | 360 | 1180 | 180 | 2870 | 0.6 | 400 | 72 | -20 | 40 | 8.6 |
MPA 25S | 390 | 1260 | 180 | 2780 | 1.7 | 230 | 78 | -20 | 40 | 9.5 |
MPA 25T | 385 | 1280 | 180 | 2870 | 0.5 | 400 | 78 | -20 | 40 | 8.2 |
MPA 40S | 345 | 2090 | 370 | 2880 | 2.2 | 230 | 74 | -20 | 40 | 18 |
MPA 40T | 330 | 2110 | 370 | 2870 | 0.85 | 400 | 74 | -20 | 40 | 16 |
MPA 50S | 710 | 2080 | 550 | 2780 | 3.6 | 230 | 84 | -20 | 40 | 17.6 |
MPA 50T | 650 | 2120 | 550 | 2870 | 1.25 | 400 | 78 | -20 | 40 | 17.7 |
MPA 60S | 590 | 2170 | 550 | 2870 | 3.1 | 230 | 78 | -20 | 40 | 24 |
MPA 60T | 640 | 2145 | 550 | 2870 | 1.25 | 400 | 79 | -20 | 40 | 24 |
MPA 70S | 910 | 2110 | 750 | 2800 | 4.2 | 230 | 76 | -20 | 40 | 28 |
MPA 70T | 840 | 2140 | 750 | 2890 | 1.7 | 400 | 81 | -20 | 40 | 24.3 |
MPA 80S | 965 | 2170 | 750 | 2800 | 5 | 230 | 85 | -20 | 40 | 20.5 |
MPA 80T | 850 | 2200 | 750 | 2890 | 1.7 | 400 | 81 | -20 | 40 | 21.5 |
MPA 90S | 1240 | 2160 | 1100 | 2800 | 7.2 | 230 | 85 | -20 | 40 | 21 |
MPA 90T | 1290 | 2230 | 1100 | 2890 | 2.5 | 400 | 85 | -20 | 40 | 24 |
MPA 160T | 1995 | 2300 | 2200 | 2895 | 4.6 | 400 | 83 | -20 | 40 | 43.5 |
MPA 200T | 1995 | 2790 | 2200 | 2895 | 4.6 | 400 | 90 | -20 | 40 | 43 |
MPA 290T | 3770 | 3165 | 4000 | 2895 | 7.3 | 400 | 90 | -20 | 40 | 60.2 |
MPA 350T | 4150 | 3800 | 5500 | 2890 | 9.8 | 400 | 92 | -20 | 40 | 80 |
MPA 600T 11kW | 3240 | 6950 | 11000 | 2900 | 19.1 | 400 | 95 | -20 | 40 | 160 |
MPA 600T 15kW | 6900 | 6950 | 15000 | 2940 | 26.2 | 400 | 99 | -20 | 40 | 203 |
VENTURE风机MPA系列产品介绍机选型
Medium-pressure centrifugal fans with direct drive. MPA fans have many applications in industry, including local extractors, dehumidifiers, drying systems, transport of chips, sawdust, granulates, car exhausts.
直接驱动的中压离心风机。 MPA风扇在工业上有许多应用,包括本地抽气机,除湿机,干燥系统,木屑,锯末,颗粒,汽车尾气的运输。
APPLICATION
Fan dedicated to polluted air exhaust systems and pneumatic transport. Examples of use:
local exhaust systems, dehumidifiers, drying systems,
transport of shavings, sawdust, granulates,
combustion gases exhaustion systems.
应用
风扇专用于受污染的排气系统和气动运输。使用示例:
局部排气系统,除湿机,干燥系统,
刨花,锯末,颗粒的运输,
燃烧气体排放系统。
VENTURE风机MPA系列其他常见系列:
VENTUR MPA03S
VENTUR MPA03T
VENTUR MPA25S
VENTUR MPA25T
VENTUR MPA40S
VENTUR MPA40T
VENTUR MPA50S
VENTUR MPA50T
VENTUR MPA60S
VENTUR MPA60T
VENTUR MPA70S
VENTUR MPA70T
VENTUR MPA80S
VENTUR MPA80T
VENTUR MPA90S
VENTUR MPA90T
VENTUR MPA160T
VENTUR MPA200T
VENTUR MPA290T
VENTUR MPA350T
VENTUR MPA600T 11kW
VENTUR MPA600T 15kW
VENTURE Fan NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于VENTURE风机MPA25T的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for VENTURE products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:www.ize-industries.com.
VENTURE风机MPA25T产品参数