LTG风机VRA 53/125选型介绍
Flow rate | Total pressure rise | Motor output | Motor- type | Speed | Sound pressure level 1) | Weight | Filter- type | Filter weight | ||
Size | [m3/h] | [mbar=hPa] | [kW] | [-] | [min-1] | [dB(A)] | Fan [kg] | Chassis | [kg] | [kg] |
VRA 53/ 80 | 400 | 60 | 3 | IMB 5 | 2905 | 74 | 120 | 13 | DC-03 | 2.3 |
100 | 600 | 58 | 3 | IMB 5 | 2905 | 75 | 125 | 13 | DC-03 | 2.3 |
125 | 950 | 62 | 5.5 | IMB 5 | 2945 | 76 | 151 | 13 | DC-2 | 8 |
140 | 1250 | 64 | 5.5 | IMB 5 | 2950 | 78 | 150 | 15 | DC-2 | 8 |
180 | 2000 | 66 | 7.5 | IMB 5 | 2950 | 79 | 185 | 15 | DC-3 | 12 |
200 | 3500 | 65 | 11 | IMB 5 | 2955 | 80 | 220 | 15 | DC-5 | 21 |
VRA 54/ 80 | 480 | 81 | 3 | IMB 5 | 2905 | 75 | 140 | 13 | DC-03 | 2.3 |
100 | 750 | 82 | 4 | IMB 5 | 2945 | 76 | 160 | 13 | DC-2 | 8 |
125 | 1100 | 82 | 5.5 | IMB 5 | 2950 | 77 | 180 | 13 | DC-2 | 8 |
140 | 1400 | 83 | 7.5 | IMB 5 | 2950 | 78 | 200 | 15 | DC-2 | 8 |
160 | 1900 | 81 | 11 | IMB 5 | 2955 | 79 | 240 | 17 | DC-3 | 12 |
180 | 2600 | 82 | 15 | IMB 3 | 2955 | 80 | 290 | 30 | DC-3 | 12 |
200 | 3200 | 82 | 18.5 | IMB 3 | 2955 | 81 | 320 | 30 | DC-4 | 17 |
225 | 4000 | 82 | 22 | IMB 3 | 2940 | 82 | 380 | 30 | DC-5 | 21 |
250 | 5000 | 82 | 30 | IMB 3 | 2960 | 83 | 480 | 36 | DC-5 | 21 |
280 | 6300 | 82 | 30 | IMB 3 | 2960 | 85 | 520 | 36 | 2 x DC-4 | 2 x 17.0 |
VRA 55/ 63 | 250 | 103 | 4 | IMB 5 | 2945 | 76 | 155 | 13 | DC-03 | 2.3 |
80 | 480 | 100 | 4 | IMB 5 | 2945 | 76 | 160 | 13 | DC-03 | 2.3 |
100 | 720 | 101 | 5.5 | IMB 5 | 2950 | 78 | 190 | 13 | DC-2 | 8 |
125 | 1140 | 101 | 7.5 | IMB 5 | 2950 | 79 | 215 | 13 | DC-2 | 8 |
160 | 1860 | 101 | 11 | IMB 5 | 2955 | 80 | 280 | 17 | DC-3 | 12 |
180 | 2280 | 101 | 15 | IMB 3 | 2955 | 82 | 325 | 30 | DC-3 | 12 |
200 | 2940 | 102 | 18.5 | IMB 3 | 2955 | 84 | 360 | 30 | DC-4 | 17 |
225 | 3720 | 102 | 22 | IMB 3 | 2940 | 85 | 415 | 30 | DC-5 | 21 |
250 | 4380 | 102 | 30 | IMB 3 | 2960 | 86 | 530 | 36 | Dc-5 | 21 |
280 | 5520 | 102 | 37 | IMB 3 | 2960 | 87 | 585 | 36 | 2 x DC-4 | 2 x 17.0 |
LTG风机VRA系列参数介绍
大多数LTG燃烧空气风扇都是离心式风扇,其一侧有进气口,并且是直接驱动的。它们具有坚固的焊接螺旋外壳,焊接的高合金铝叶轮和向后弯曲的叶片。它们的模块化设计使它们可以安装在各种机壳位置。绝缘的进气箱和顶部安装的进气过滤器可确保清洁,安静的运行,并大大延长了燃气燃烧器的维护间隔。
Most LTG combustion air fans are centrifugal fans with intake on one side and a direct drive. They have a rugged welded spiral housing, a welded high-alloy aluminium impeller and backward-curved blades. Their modular design allows them to be set up in a variety of casing positions. An insulated intake box and a top-mounted intake filter ensure clean and quiet operation plus significantly longer maintenance intervals for the gas burner.
LTG风机VRA 53/125选型
LTG风机VRA 53/125型号
LTG VRA 53/80
LTG VRA 53/100
LTG VRA 53/125
LTG VRA 53/140
LTG VRA 53/180
LTG VRA 53/200
LTG Fan NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于LTG风机VRA 53/125的疑问,请随时与我们电联,(021-3100 6702),我们将尽全力解决您的问题。
If you have any question for LTG products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
LTG风机VRA 53/125产品介绍