DUPONT KALREZ O圈AS-568产品参数
Specification | ||||||
AS-568 | DIMENSIONS | NOMINAL SIZE (INCHES) (REF. ONLY) | METRIC SIZE (MM) | |||
ID | CSD | ID | CSD | ID | CSD | |
425 | 4.475 | .275 | 4-1/2 | 1/4 | 113.67 | 6.99 |
426 | 4.600 | .275 | 4-5/8 | 1/4 | 116.84 | 6.99 |
427 | 4.725 | .275 | 4-3/4 | 1/4 | 120.02 | 6.99 |
428 | 4.850 | .275 | 4-7/8 | 1/4 | 123.19 | 6.99 |
429 | 4.975 | .275 | 5 | 1/4 | 126.37 | 6.99 |
430 | 5.100 | .275 | 5-1/8 | 1/4 | 129.54 | 6.99 |
431 | 5.225 | .275 | 5-1/4 | 1/4 | 132.72 | 6.99 |
432 | 5.350 | .275 | 5-3/8 | 1/4 | 135.89 | 6.99 |
433 | 5.475 | .275 | 5-1/2 | 1/4 | 139.07 | 6.99 |
434 | 5.725 | .275 | 5-5/8 | 1/4 | 142.24 | 6.99 |
435 | 5.725 | .275 | 5-3/4 | 1/4 | 145.42 | 6.99 |
436 | 5.850 | .275 | 5-7/8 | 1/4 | 148.59 | 6.99 |
437 | 5.975 | .275 | 6 | 1/4 | 151.77 | 6.99 |
438 | 6.225 | .275 | 6-1/4 | 1/4 | 158.12 | 6.99 |
439 | 6.475 | .275 | 6-1/2 | 1/4 | 164.47 | 6.99 |
440 | 6.725 | .275 | 6-3/4 | 1/4 | 170.82 | 6.99 |
441 | 6.975 | .275 | 7 | 1/4 | 177.17 | 6.99 |
442 | 7.225 | .275 | 7-1/4 | 1/4 | 183.52 | 6.99 |
443 | 7.475 | .275 | 7-1/2 | 1/4 | 189.87 | 6.99 |
444 | 7.725 | .275 | 7-3/4 | 1/4 | 196.22 | 6.99 |
445 | 7.9750 | .275 | 8 | 1/4 | 202.57 | 6.99 |
446 | 8.475 | .275 | 8-1/2 | 1/4 | 215.27 | 6.99 |
447 | 8.975 | .275 | 9 | 1/4 | 227.97 | 6.99 |
448 | 9.475 | .275 | 9-1/2 | 1/4 | 240.67 | 6.99 |
449 | 9.9750 | .275 | 10 | 1/4 | 253.37 | 6.99 |
450 | 10.475 | .275 | 10-1/2 | 1/4 | 266.07 | 6.99 |
451 | 10.975 | .275 | 11 | 1/4 | 278.77 | 6.99 |
452 | 11.475 | .275 | 11-1/2 | 1/4 | 291.47 | 6.99 |
453 | 11.975 | .275 | 12 | 1/4 | 304.17 | 6.99 |
454 | 12.475 | .275 | 12-1/2 | 1/4 | 316.87 | 6.99 |
455 | 12.975 | .275 | 13 | 1/4 | 329.57 | 6.99 |
456 | 13.475 | .275 | 13-1/2 | 1/4 | 342.27 | 6.99 |
457 | 13.975 | .275 | 14 | 1/4 | 354.97 | 6.99 |
458 | 14.475 | .275 | 14-1/2 | 1/4 | 367.67 | 6.99 |
459 | 14.975 | .275 | 15 | 1/4 | 380.37 | 6.99 |
460 | 15.475 | .275 | 15-1/2 | 1/4 | 393.07 | 6.99 |
461 | 15.955 | .275 | 16 | 1/4 | 405.26 | 6.99 |
462 | 16.455 | .275 | 16-1/2 | 1/4 | 417.96 | 6.99 |
463 | 16.955 | .275 | 17 | 1/4 | 430.66 | 6.99 |
464 | 17.455 | .275 | 17-1/2 | 1/4 | 443.36 | 6.99 |
465 | 17.955 | .275 | 18 | 1/4 | 456.06 | 6.99 |
466 | 18.455 | .275 | 18-1/2 | 1/4 | 468.76 | 6.99 |
467 | 18.955 | .275 | 19 | 1/4 | 481.46 | 6.99 |
468 | 19.455 | .275 | 19-1/2 | 1/4 | 494.16 | 6.99 |
469 | 19.955 | .275 | 20 | 1/4 | 506.86 | 6.99 |
470 | 20.955 | .275 | 21 | 1/4 | 532.26 | 6.99 |
471 | 21.955 | .275 | 22 | 1/4 | 557.66 | 6.99 |
472 | 22.940 | .275 | 23 | 1/4 | 582.68 | 6.99 |
473 | 23.940 | .275 | 24 | 1/4 | 608.08 | 6.99 |
474 | 24.940 | .275 | 25 | 1/4 | 633.48 | 6.99 |
475 | 25.940 | .275 | 26 | 1/4 | 658.88 | 6.99 |
DUPONT KALREZ O圈AS-568产品介绍
Kevlar是一种耐热,合成,轻质的纤维,具有很高的拉伸强度,可在一系列行业和应用中提供更好的保护和性能。
列出了Kalrez O形圈的环直径和横截面直径(CSD)的尺寸和公差。由于收缩率不同,由4079、1050、1018和3018以外的化合物制成的O形圈可能不符合所示尺寸。
Kevlar is a heat-resistant, synthetic, lightweight fiber that delivers high tensile strength that brings improved protection and performance across a range of industries and applications.
The dimensions and tolerances of ring diameters and cross section diameters (CSD) of Kalrez O-rings are as listed. O-rings made from compounds other than 4079, 1050, 1018, and 3018 may not conform to the dimensions shown due to differing shrinkage rates.
DUPONT KALREZ O圈AS-568其他常见型号:
DUPONT KALREZ 451
DUPONT KALREZ 452
DUPONT KALREZ 453
DUPONT KALREZ 454
DUPONT KALREZ 455
DUPONT KALREZ 456
DUPONT KALREZ 457
DUPONT KALREZ 458
DUPONT KALREZ 459
DUPONT KALREZ 460
DUPONT KALREZ O ring NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于DUPONT KALREZ O圈AS-568 K#455的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
If you have any question for DUPONT KALREZ products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: .
DUPONT KALREZ O圈AS-568 K#455产品介绍