CROSBY旋转提升环SS-125UNC系列型号列举
Dimensions (in) | ||||||||||||
Frame Size No. | SS-125UNC Stock No. | Working | Torque | Bolt Size A ‡ | Effective | C | D | Radius E | Diameter F | G | H | Weight |
1 | 1065000 | 400 | 3.5 | 5/16 - 18 x 1.0 | 0.29 | 2.67 | 0.85 | 0.43 | 0.34 | 1.84 | 1.27 | 0.3 |
1 | 1065004 | 400 | 3.5 | 5/16 - 18 x 1.25 | 0.54 | 2.67 | 0.85 | 0.43 | 0.34 | 1.84 | 1.27 | 0.3 |
1 | 1065008 | 500 | 6 | 3/8 - 16 x 1.25 | 0.54 | 2.67 | 0.85 | 0.43 | 0.34 | 1.84 | 1.27 | 0.3 |
2 | 1065016 | 1250 | 14 | 1/2 - 13 x 2.0 | 0.78 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.31 | 2.6 |
2 | 1065020 | 1250 | 14 | 1/2 - 13 x 2.25 | 1.03 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.31 | 2.6 |
2 | 1065024 | 1250 | 14 | 1/2 - 13 x 2.5 | 1.28 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.31 | 2.6 |
2 | 1065028 | 2000 | 30 | 5/8 - 11 x 2.0 | 0.78 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.18 | 2.6 |
2 | 1065032 | 2000 | 30 | 5/8 - 11 x 2.25 | 1.03 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.18 | 2.6 |
2 | 1065036 | 2000 | 30 | 5/8 - 11 x 2.5 | 1.28 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.18 | 2.6 |
2 | 1065040 | 2500 | 50 | 3/4 - 10 x 2.25 | 1.03 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.06 | 3 |
2 | 1065044 | 2500 | 50 | 3/4 - 10 x 2.75 | 1.53 | 4.78 | 1.45 | 0.88 | 0.69 | 3.52 | 2.06 | 3 |
3 | 1065048 | 3500 | 50 | 3/4 - 10 x 2.75 | 1.04 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 3.06 | 7 |
3 | 1065052 | 3500 | 50 | 3/4 - 10 x 3.25 | 1.54 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 3.06 | 7 |
3 | 1065056 | 4000 | 80 | 7/8 - 9 x 2.75 | 1.04 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 2.93 | 7 |
3 | 1065060 | 4000 | 80 | 7/8 - 9 x 3.0 | 1.29 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 2.93 | 7 |
3 | 1065064 | 5000 | 115 | 1 - 8 x 3.0 | 1.29 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 2.81 | 7.5 |
3 | 1065068 | 5000 | 115 | 1 - 8 x 3.25 | 1.54 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 2.81 | 7.5 |
3 | 1065072 | 5000 | 115 | 1 - 8 x 4.0 | 2.29 | 6.52 | 2.2 | 1.4 | 0.94 | 5.14 | 2.81 | 7.5 |
4 | 1065080 | 7500 | 235 | 1-1/4 - 7 x 4.0 | 1.89 | 8.73 | 3.19 | 1.75 | 1.25 | 6.5 | 4.12 | 14 |
5 | 1065084 | 12000 | 400 | 1-1/2 - 6 x 5.5 | 2.7 | 12.47 | 4.87 | 2.25 | 1.75 | 8.55 | 6.41 | 34 |
5 | 1065088 | 15000 | 550 | 2 - 4.5 x 5.75 | 2.96 | 12.47 | 4.87 | 2.25 | 1.75 | 8.55 | 5.91 | 36 |
6 | 1065092 | 25000 | 1050 | 2-1/2 - 4 x 8.0 | 4 | 16.87 | 6.52 | 3 | 2.25 | 11.67 | 8.03 | 88 |
6 | 1065096 | 25000 | 1050 | 2-1/2 - 8 x 8.0 | 4 | 16.87 | 6.52 | 3 | 2.25 | 11.67 | 8.03 | 88 |
7 | 1065100 | 37500 | 2150 | 3 - 4 x 10.25 | 5 | 19.5 | 8.1 | 3.75 | 2.75 | 14.15 | 8.48 | 166 |
8 | 1065104 | 50000 | 2550 | 3-1/2 - 4 x 13 | 7 | 22.09 | 8.6 | 4 | 3.25 | 15.9 | 9.28 | 265 |
CROSBY旋转提升环1065052产品介绍及选型尺寸图
•All components are 316 stainless steel, except bolt retainers, which are made from 15-7 PH (UNS 15700) magnetic stainless steel.
•Available in capacities from 400 lbs. to 50,000 lbs.
•Rated at 100 percent at 90 degree angle.
•Each product has a Product Identification Code (PIC) for material traceabilit , along with the Working Load Limit and the name Crosby or “CG” stamped into it.
•Individually proof tested to 2 times the Working Load Limit with certification
•Fatigue Rated to 20,000 cycles at 1-1/2 times the Working Load Limit.
•Washer is color coded for easy identification (Red - UNC thread)
•Bolt specification is 316 Stainless Steel socket head cap screw to ASTM F 837M (316).
•All threads listed are Metric UNC.
•BOLT SIZE IDENTIFICATION: The size of the bolt will be stated as in the drawing above. Illustration shows meaning of each dimension
除螺栓固定器外,所有部件均为316不锈钢,螺栓固定器由15-7 PH(UNS 15700)磁性不锈钢制成。
•容量从400磅。 至50,000磅。
•90度角时的额定值为100%。
•每个产品都有一个用于物料可追溯性的产品识别码(PIC),以及工作负载限制和印在其中的Crosby或“CG”名称。
•通过认证对工作负荷限制的2倍进行单独测试
•疲劳在工作载荷极限的1-1 / 2倍时额定为20,000次循环。
•垫圈采用颜色编码,便于识别(红色 - UNC线程)
•螺栓规格为符合ASTM F 837M(316)的316不锈钢内六角螺钉。
•列出的所有线程均为Metric UNC。
•螺栓尺寸识别:螺栓尺寸如上图所示。 插图显示了每个维度的含义
爱泽工业(IZE INDUSTRIES)特价经销、常用CROSBY旋转提升环型号:
CROSBY 1065000
CROSBY 1065004
CROSBY 1065008
CROSBY 1065016
CROSBY 1065020
CROSBY 1065024
CROSBY 1065028
CROSBY 1065032
CROSBY 1065036
CROSBY 1065040
CROSBY 1065044
CROSBY 1065048
CROSBY 1065052
CROSBY 1065056
CROSBY 1065060
CROSBY 1065064
CROSBY 1065068
CROSBY 1065072
CROSBY 1065080
CROSBY 1065084
CROSBY 1065088
CROSBY 1065092
CROSBY 1065096
CROSBY 1065100
CROSBY 1065104
CROSBY Rotating lifting ring NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于CROSBY旋转提升环1065052的疑问,请随时与我们电联,(021-3100 6702),我们将尽全力解决您的问题。
If you have any question for CROSBY products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
CROSBY旋转提升环SS-125UNC系列1065052选型