MAXILIFT重型提升机铲斗CC-MAX系列描述
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | SPACING | ||||||||||||
Nominal Size | Length | Proj | Depth | Depth Front Lip to Bottom | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Water Level +10% | Max. Buckets per Meter | |
Dimensions | mm | mm | mm | mm | mm | mm | No. | mm | mm | kgs. | kgs. | kgs. | Ltr. | Ltr. | Pcs. | |
5 x 4 | 140 | 114 | 108 | 70 | 5,0 | cust spec | cust spec | cust spec | cust spec | 0,24 | 0,28 | 0,33 | 0,63 | 0,69 | 6,6 | |
6 x 4 | 165 | 114 | 108 | 70 | 5,0 | cust spec | cust spec | cust spec | cust spec | 0,26 | 0,30 | 0,36 | 0,74 | 0,82 | 6,6 | |
7 x 4 | 191 | 114 | 108 | 70 | 5,0 | cust spec | cust spec | cust spec | cust spec | 0,29 | 0,29 | 0,34 | 0,85 | 0,94 | 6,6 | |
6 x 5 | 165 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,40 | 0,46 | 0,54 | 1,16 | 1,28 | 5,6 | |
7 x 5 | 191 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,45 | 0,52 | 0,61 | 1,32 | 1,46 | 5,6 | |
8 x 5 | 216 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,50 | 0,58 | 0,68 | 1,49 | 1,64 | 5,6 | |
9 x 5 | 241 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,54 | 0,62 | 0,72 | 1,65 | 1,82 | 5,6 | |
10 x 5 | 267 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,59 | 0,68 | 0,80 | 1,87 | 2,06 | 5,6 | |
11 x 5 | 292 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,66 | 0,76 | 0,89 | 2,09 | 2,30 | 5,6 | |
8 x 6 | 205 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,64 | 0,86 | 0,73 | 2,23 | 2,45 | 4,9 | |
9 x 6 | 243 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,69 | 0,79 | 0,93 | 2,44 | 2,69 | 4,9 | |
10 x 6 | 268 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,74 | 0,86 | 1,00 | 2,73 | 3,01 | 4,9 | |
11 x 6 | 294 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,78 | 0,90 | 1,06 | 2,96 | 2,96 | 4,9 | |
12 x 6 | 319 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,87 | 1,00 | 1,17 | 3,29 | 3,62 | 4,9 | |
13 x 6 | 332 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,97 | 1,11 | 1,31 | 3,52 | 3,87 | 4,9 | |
10 x 7 | 268 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,07 | 1,22 | 1,44 | 3,87 | 4,26 | 4,4 | |
11 x 7 | 294 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,11 | 1,27 | 1,49 | 4,06 | 4,47 | 4,4 | |
12 x 7 | 319 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,19 | 1,37 | 1,61 | 4,38 | 4,82 | 4,4 | |
13 x 7 | 344 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,26 | 1,45 | 1,70 | 4,66 | 5,13 | 4,4 | |
14 x 7 | 370 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,33 | 1,53 | 1,80 | 4,97 | 5,47 | 4,4 | |
15 x 7 | 395 | 200 | 178 | 110 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,41 | 1,62 | 1,90 | 5,49 | 6,04 | 4,4 | |
16 x 7 | 421 | 200 | 178 | 110 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,49 | 1,71 | 2,01 | 5,75 | 6,33 | 4,4 | |
12 x 8 | 319 | 225 | 203 | 120 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,47 | 1,70 | 1,99 | 6,11 | 6,72 | 3,9 | |
13 x 8 | 344 | 225 | 203 | 120 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,59 | 1,83 | 2,15 | 6,62 | 7,28 | 3,9 | |
14 x 8 | 370 | 225 | 203 | 120 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,71 | 1,96 | 2,30 | 7,13 | 7,84 | 3,9 | |
16 x 8 | 421 | 225 | 203 | 130 | 9,6 | cust spec | cust spec | cust spec | cust spec | 1,95 | 2,25 | 2,64 | 8,45 | 9,30 | 3,9 | |
18 x 8 | 471 | 225 | 203 | 130 | 9,9 | cust spec | cust spec | cust spec | cust spec | 2,17 | 2,93 | 2,50 | 9,51 | 10,46 | 3,9 | |
20 x 8 | 497 | 225 | 210 | 130 | 10,7 | cust spec | cust spec | cust spec | cust spec | 2,65 | 3,05 | 3,58 | 10,74 | 11,81 | 3,9 |
MAXILIFT重型提升机铲斗CC-MAX系列产品介绍
The CC-MAX Heavy Duty elevator bucket is a grade above older CC style buckets. It has the traditional shape, fill and discharge characteristics, with the thicker wear surfaces our buckets are famous for. The result is longer life and greater performance. CC-MAX buckets are direct replacements for CC and other standard bucket styles. Standard spacing is nominal projection +2”. The most common applications include grain, fertilizer, pellets, corn, wheat, soybeans and other agricultural applications.
The CC-MAX Low-Profile bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to CC-MAX Heavy Duty Low Profile buckets, horsepower requirements must be evaluated due to increased capacity
CC-MAX重型电梯铲斗比旧式CC型铲斗高出一级。它具有传统的形状,填充和放电特性,铲斗以其较厚的磨损表面而闻名。结果是寿命更长,性能更高。 CC-MAX铲斗是CC和其他标准铲斗型号的直接替代品。标准间距为标称投影+2“。最常见的应用包括谷物,肥料,颗粒,玉米,小麦,大豆和其他农业应用。
CC-MAX低剖面铲斗具有减小的高度修改,可在皮带上实现更紧密的垂直间距。低矮的系统允许每英尺电梯带有更多的铲斗。升级到CC-MAX重型低剖面铲斗时,由于容量增加,必须评估马力要求。
MAXILIFT重型提升机铲斗CC-MAX系列
爱泽工业(IZE INDUSTRIES)特价经销、常用MAXILIFT重型提升机铲斗型号:
MAXILIFT 5 x 4
MAXILIFT 6 x 4
MAXILIFT 7 x 4
MAXILIFT 6 x 5
MAXILIFT 7 x 5
MAXILIFT 8 x 5
MAXILIFT 9 x 5
MAXILIFT 10 x 5
MAXILIFT 11 x 5
MAXILIFT 8 x 6
MAXILIFT 9 x 6
MAXILIFT 10 x 6
MAXILIFT 11 x 6
MAXILIFT 12 x 6
MAXILIFT 13 x 6
MAXILIFT 10 x 7
MAXILIFT 11 x 7
MAXILIFT 12 x 7
MAXILIFT 13 x 7
MAXILIFT 14 x 7
MAXILIFT 15 x 7
MAXILIFT 16 x 7
MAXILIFT 12 x 8
MAXILIFT 13 x 8
MAXILIFT 14 x 8
MAXILIFT 16 x 8
MAXILIFT 18 x 8
MAXILIFT 20 x 8
MAXILIFT Heavy lift bucket NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于MAXILIFT重型提升机铲斗CC-MAX系列的疑问,请随时与我们电联,(021-3100 6702),我们将尽全力解决您的问题。
If you have any question for MAXILIFT products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
MAXILIFT重型提升机铲斗CC-MAX系列选型及介绍