SIRIO电流变压器TI系列选型介绍
Code | n | Vt [μVs] | Imax [mA] | tr [μs] | Rc [Ω] | Ck [pF] | Uis [Vrms] | Up [Vrms] | Drawing |
TI 108001 | 1:01 | 500 | 100 | 3,0 | 100 | 10 | 500 | 4000 | 108A |
TI 108002 | 2 : 1 | 200 | 100 | 0,8 | 100 | 8 | 500 | 4000 | 108A |
TI 108010 | 1:01 | 250 | 250 | 1,5 | 40 | 7 | 500 | 3100 | 108A |
TI 108020 | 1:01:01 | 250 | 250 | 1,5 | 40 | 7 | 500 | 3100 | 108C |
TI 108021 | 1:01:01 | 200 | 250 | 1,4 | 40 | 5 | 500 | 3100 | 108B |
TI 108022 | 1:01:01 | 250 | 250 | 1,8 | 40 | 7 | 500 | 3100 | 108B |
TI 108030 | 2:01 | 350 | 250 | 3,5 | 40 | 8 | 500 | 3100 | 108A |
TI 108040 | 2:01:01 | 350 | 250 | 3,5 | 40 | 8 | 500 | 3100 | 108B |
TI 108050 | 3:01 | 300 | 250 | 2,5 | 40 | 8 | 500 | 3100 | 108A |
TI 108060 | 3:01:01 | 300 | 250 | 2,5 | 40 | 8 | 500 | 3100 | 108C |
TI 105630 | 1:01 | 5 | 400 | 40 | 180 | 9 | 700 | 4000 | 105A |
TI 105645 | 1 : 1,25 : 1,25 | 5 | 400 | 40 | 150 | 10 | 700 | 4000 | 105B |
TI 109202 | 1 : 1,3 + 1,3 | 60 | 100 | 0,21 | 1,6 | 11 | 700 | 5000 | 109A |
TI 109204 | 1:01:01 | 120 | 300 | 0,85 | 2,0 | 14 | 700 | 4200 | 109B |
TI 109205 | 1 : 1,3 | 60 | 300 | 0,22 | 1,2 | 11 | 700 | 5000 | 109C |
TI 109210 | 1:01:01 | 250 | 300 | 2,50 | 5,0 | 25 | 330 | 3100 | 109A |
TI 109212 | 1:01:01 | 250 | 250 | 2,50 | 5,0 | 25 | 750 | 2000 | 109B |
TI 109213 | 1,13 : 1 : 1 | 180 | 250 | 1,85 | 4,0 | 20 | 500 | 4000 | 109B |
TI 109214 | 1,4 : 1 : 1 | 200 | 250 | 2,15 | 4,0 | 20 | 500 | 4000 | 109B |
TI 109215 | 1 : 1,2 : 1,2 | 150 | 250 | 1,30 | 3,0 | 20 | 500 | 4000 | 109B |
TI 109217 | 1:01 | 200 | 350 | 1,75 | 5,0 | 25 | 440 | 3750 | 109C |
TI 109220 | 1:01:01 | 170 | 300 | 1,85 | 2,5 | 20 | 440 | 3100 | 109B |
TI 109221 | 1:01:01 | 60 | 500 | 0,30 | 0,8 | 20 | 500 | 4400 | 109B |
TI 109226 | 1:01:01 | 180 | 200 | 2,00 | 2,8 | 32 | 500 | 4000 | n.s. |
TI 110143 | 1:01:01 | 800 | 25 | 1,0 | 400 | 10 | 500 | 4000 | 110D |
TI 110144 | 3:01:01 | 800 | 25 | 1,0 | 400 | 10 | 500 | 4000 | 110D |
TI 110145 | 1:01 | 800 | 25 | 1,0 | 400 | 10 | 500 | 4000 | 110E |
TI 110153 | 1:01:01 | 600 | 100 | 1,2 | 100 | 8 | 500 | 4000 | 110D |
TI 110154 | 3:01:01 | 600 | 100 | 1,2 | 100 | 7 | 500 | 4000 | 110D |
TI 110155 | 1:01 | 500 | 100 | 1,0 | 100 | 7 | 500 | 4000 | 110E |
TI 110233 | 1:01:01 | 300 | 250 | 1,2 | 40 | 7 | 500 | 4000 | 110D |
TI 110234 | 3:01:01 | 300 | 250 | 1,0 | 40 | 7 | 500 | 4000 | 110D |
TI 110235 | 1:01 | 300 | 250 | 1,0 | 40 | 6 | 500 | 4000 | 110E |
TI 110239 | 1:01 | 350 | 250 | 2,0 | 40 | 5 | 500 | 10000 | 110F |
TI 111010 | 1:01 | 200 | 400 | 1 | 27 | 160 | 380 | 2000 | 111A |
TI 111020 | 1:01:01 | 200 | 400 | 1 | 27 | 160 | 380 | 2000 | 111B |
TI 111030 | 1:01 | 200 | 1000 | 1 | 10 | 110 | 380 | 2500 | 111A |
TI 111040 | 1:01:01 | 200 | 1000 | 1 | 10 | 110 | 380 | 2500 | 111B |
TI 112010 | 1:01 | 300 | 800 | 1 | 15 | 210 | 380 | 2500 | 112A |
TI 112020 | 1:01:01 | 300 | 800 | 1 | 15 | 210 | 380 | 2500 | 112B |
TI 112045 | 2:01:01 | 400 | 2000 | 1 | 10 | 130 | 380 | 2500 | 112B |
TI 112130 | 1:01 | 500 | 2000 | 1 | 15 | 70 | 500 | 4000 | 112A |
TI 112140 | 1:01:01 | 500 | 2000 | 1 | 15 | 70 | 500 | 4000 | 112B |
TI 113115 | 3:01:01 | 350 | 2500 | 1 | 4,7 | 80 | 380 | 3100 | 113B |
TI 113119 | 3:01 | 350 | 2500 | 1 | 4,7 | 80 | 380 | 3100 | 113A |
TI 113130 | 1:01 | 500 | 2000 | 1 | 10 | 60 | 500 | 4000 | 113A |
TI 113140 | 1 : 1 : 1 | 500 | 2000 | 1 | 10 | 60 | 500 | 4000 | 113B |
TI 113145 | 2:01:01 | 500 | 2000 | 1 | 10 | 80 | 380 | 3100 | 113B |
TI 113150 | 1:01 | 1000 | 2000 | 1 | 10 | 100 | 500 | 5000 | 113A |
TI 113160 | 1 : 1 : 1 | 1000 | 2000 | 1 | 10 | 100 | 500 | 5000 | 113B |
TI 114050 | 1:01 | 1000 | 1500 | 1 | 8 | 250 | 380 | 3100 | 114A |
TI 114060 | 1:01:01 | 1000 | 1500 | 1 | 8 | 250 | 380 | 3100 | 114B |
TI 114065 | 2:01:01 | 1000 | 2000 | 1 | 8 | 150 | 380 | 3100 | 114B |
TI 114070 | 1:01 | 2000 | 2000 | 1 | 8 | 230 | 380 | 3100 | 114A |
TI 114080 | 1:01:01 | 2000 | 2000 | 1 | 8 | 230 | 380 | 3100 | 114B |
TI 117110 | 1:01 | 300 | 200 | 3,50 | 5,0 | 35 | 500 | 4000 | 117C |
TI 117120 | 1:01:01 | 300 | 200 | 3,50 | 2,2 | 35 | 500 | 4000 | 117D |
TI 117147 | 2:01 | 250 | 400 | 5,80 | 10,0 | 25 | 500 | 4000 | 117C |
TI 117155 | 2:01:01 | 250 | 400 | 5,80 | 8,5 | 25 | 500 | 4000 | 117D |
TI 117160 | 3:01 | 150 | 500 | 5,80 | 13,0 | 30 | 500 | 4000 | 117C |
TI 117263 | 3:01 | 200 | 130 | 1,60 | 3,0 | 22 | 500 | 4000 | 117L |
TI 117610 | 1:01 | 150 | 600 | 0,35 | 0,9 | 25 | 700 | 4000 | 117C |
TI 117615 | 1:01:01 | 150 | 600 | 0,35 | 0,6 | 40 | 700 | 4000 | 117D |
TI 118310 | 1:01 | 500 | 1000 | 1,0 | 10 | 50 | 500 | 4000 | 118E |
TI 118320 | 1:01:01 | 500 | 1000 | 1,0 | 10 | 50 | 500 | 4000 | 118F |
TI 118330 | 2:01:01 | 500 | 1000 | 1,0 | 10 | 50 | 500 | 4000 | 118F |
TI 118340 | 1:01 | 1000 | 1000 | 2,0 | 20 | 50 | 500 | 4000 | 118E |
TI 118350 | 1:01:01 | 1000 | 1000 | 2,0 | 20 | 55 | 500 | 4000 | 118F |
TI 118360 | 3:01 | 300 | 1000 | 1,0 | 10 | 40 | 500 | 4000 | 118E |
TI 118370 | 3:01:01 | 300 | 1000 | 1,0 | 10 | 40 | 500 | 4000 | 118F |
SIRIO电流变压器108020产品尺寸图及选型
Turns ratio:1 : 1 : 1
Transfer area @ Bmax, 25°C :250 µVs
Rise time (with Rc=40 Ω) :1,5 µs
Primary inductance :2,5 mH
Windings resistance :P, S1, S2:0,65 Ω
Nominal working voltage :500 Vrms
P/S1+S2 insulation voltage :3,2 kVrms 50 Hz 1’
S1/S2 insulation voltage:3,2 kVrms 50 Hz 1’
匝数比:1:1:1
转移区域@ Bmax,25°C:250μVs
上升时间(Rc =40Ω):1.5μs
初级电感:2,5 mH
绕组电阻:P,S1,S2:0.65Ω
标称工作电压:500 Vrms
P / S1 + S2绝缘电压:3,2 kVrms 50赫兹1'
S1 / S2绝缘电压:3.2 kVrms 50赫兹1'
爱泽工业(IZE INDUSTRIES)特价经销、常用SIRIO变压器型号:
SIRIO TI108001
SIRIO TI108002
SIRIO TI108010
SIRIO TI108020
SIRIO TI108021
SIRIO TI108022
SIRIO TI108030
SIRIO TI108040
SIRIO TI108050
SIRIO TI108060
SIRIO TI105630
SIRIO TI105645
SIRIO TI109202
SIRIO TI109204
SIRIO TI109205
SIRIO TI109210
SIRIO TI109212
SIRIO TI109213
SIRIO TI109214
SIRIO TI109215
SIRIO TI109217
SIRIO TI109220
SIRIO TI109221
SIRIO TI109226
SIRIO TI110143
SIRIO TI110144
SIRIO TI110145
SIRIO TI110153
SIRIO TI110154
SIRIO TI110155
SIRIO TI110233
SIRIO TI110234
SIRIO TI110235
SIRIO TI110239
SIRIO TI111010
SIRIO TI111020
SIRIO TI111030
SIRIO TI111040
SIRIO TI112010
SIRIO TI112020
SIRIO TI112045
SIRIO TI112130
SIRIO TI112140
SIRIO TI113115
SIRIO TI113119
SIRIO TI113130
SIRIO TI113140
SIRIO TI113145
SIRIO TI113150
SIRIO TI113160
SIRIO TI114050
SIRIO TI114060
SIRIO TI114065
SIRIO TI114070
SIRIO TI114080
SIRIO TI117110
SIRIO TI117120
SIRIO TI117147
SIRIO TI117155
SIRIO TI117160
SIRIO TI117263
SIRIO TI117610
SIRIO TI117615
SIRIO TI118310
SIRIO TI118320
SIRIO TI118330
SIRIO TI118340
SIRIO TI118350
SIRIO TI118360
SIRIO TI118370
SIRIO transformer NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的首选渠道。
如果有任何关于SIRIO电流变压器TI108020的疑问,请随时与我们电联,(021-3100 6702),我们将尽全力解决您的问题。
If you have any question for SIRIO products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
SIRIO电流变压器TI系列 108020产品介绍及特性