USATOLERANCE公差环BN系列产品规格
D | D | W1 | PART | d min | D max | DIAMETRAL2 CLEARANCE | RADIAL | TORQUE | TYPICAL O.D. FOR TORQUE | TYPICAL O.D. FOR BEARING MOUNT | ||||
G1 G2 | TC | d min | d max | d min | d max | |||||||||
3/16 | 0.188 | 0.25 | BN018025C | 0.149 | 0.189 | 0.032 | 0.039 | 50 | 3 | 1.8 | 0.153 | 0.155 | 0.149 | 0.15 |
5 mm | 0.197 | 0.236 | BN5X6C | 0.159 | 0.198 | 0.032 | 0.039 | 50 | 3 | 2 | 0.162 | 0.164 | 0.159 | 0.16 |
6 mm | 0.236 | 0.236 | BN6X6C | 0.198 | 0.237 | 0.032 | 0.039 | 85 | 4 | 2 | 0.201 | 0.203 | 0.198 | 0.2 |
1/4 | 0.25 | 0.25 | BN025025C | 0.211 | 0.251 | 0.032 | 0.039 | 105 | 7 | 4 | 0.215 | 0.217 | 0.211 | 0.213 |
5/16 | 0.313 | 0.25 | BN031025C | 0.254 | 0.314 | 0.048 | 0.058 | 55 | 11 | 8 | 0.262 | 0.264 | 0.254 | 0.256 |
8 mm | 0.315 | 0.197 | BN8X5S | 0.257 | 0.316 | 0.048 | 0.058 | 125 | 9 | 5 | 0.264 | 0.266 | 0.257 | 0.259 |
3/8 | 0.375 | 0.25 | BN037025S | 0.317 | 0.376 | 0.048 | 0.058 | 190 | 21 | 12 | 0.323 | 0.326 | 0.317 | 0.32 |
10 mm | 0.394 | 0.276 | BN10X7S | 0.336 | 0.395 | 0.048 | 0.058 | 200 | 24 | 17 | 0.342 | 0.345 | 0.336 | 0.339 |
12 mm | 0.472 | 0.197 | BN12X5S | 0.414 | 0.473 | 0.048 | 0.058 | 200 | 31 | 18 | 0.42 | 0.423 | 0.414 | 0.417 |
1/2 | 0.5 | 0.25 | BN050025S | 0.442 | 0.501 | 0.048 | 0.058 | 240 | 37 | 21 | 0.448 | 0.451 | 0.442 | 0.445 |
9/16 | 0.563 | 0.25 | BN056025S | 0.505 | 0.564 | 0.048 | 0.058 | 240 | 47 | 28 | 0.511 | 0.514 | 0.505 | 0.508 |
15 mm | 0.591 | 0.236 | BN15X6S | 0.532 | 0.592 | 0.048 | 0.058 | 270 | 49 | 30 | 0.539 | 0.542 | 0.532 | 0.535 |
5/8 | 0.625 | 0.25 | BN062025S | 0.567 | 0.627 | 0.048 | 0.058 | 300 | 75 | 38 | 0.573 | 0.576 | 0.567 | 0.57 |
17 mm | 0.669 | 0.472 | BN17X12S | 0.611 | 0.671 | 0.048 | 0.058 | 640 | 185 | 92 | 0.617 | 0.62 | 0.611 | 0.614 |
11/16 | 0.688 | 0.375 | BN068037S | 0.629 | 0.69 | 0.048 | 0.058 | 510 | 160 | 80 | 0.636 | 0.639 | 0.629 | 0.632 |
3/4 | 0.75 | 0.5 | BN075050S | 0.672 | 0.752 | 0.066 | 0.078 | 880 | 200 | 120 | 0.681 | 0.684 | 0.672 | 0.675 |
20 mm | 0.787 | 0.472 | BN20X12S | 0.71 | 0.789 | 0.066 | 0.078 | 840 | 175 | 110 | 0.718 | 0.721 | 0.71 | 0.713 |
7/8 | 0.875 | 0.5 | BN087050S | 0.797 | 0.877 | 0.066 | 0.078 | 1000 | 300 | 185 | 0.806 | 0.809 | 0.797 | 0.8 |
15/16 | 0.938 | 0.5 | BN093050S | 0.859 | 0.94 | 0.066 | 0.078 | 1125 | 405 | 245 | 0.869 | 0.872 | 0.859 | 0.862 |
25 mm | 0.984 | 0.472 | BN25X12S | 0.907 | 0.986 | 0.066 | 0.078 | 1100 | 275 | 170 | 0.915 | 0.918 | 0.907 | 0.91 |
1 | 1 | 0.5 | BN100050S | 0.922 | 1.002 | 0.066 | 0.078 | 1200 | 400 | 245 | 0.931 | 0.934 | 0.922 | 0.925 |
1 1/8 | 1.125 | 0.5 | BN112050S | 1.047 | 1.127 | 0.066 | 0.078 | 1300 | 515 | 315 | 1.056 | 1.059 | 1.047 | 1.05 |
30 mm | 1.181 | 0.512 | BN30X13S | 1.104 | 1.183 | 0.066 | 0.078 | 1400 | 550 | 340 | 1.112 | 1.115 | 1.104 | 1.107 |
1 3/16 | 1.188 | 0.875 | BN118087S | 1.109 | 1.19 | 0.066 | 0.078 | 2500 | 1150 | 700 | 1.119 | 1.122 | 1.109 | 1.112 |
1 1/4 | 1.25 | 0.75 | BN125075S | 1.172 | 1.252 | 0.066 | 0.078 | 1200 | 740 | 450 | 1.181 | 1.184 | 1.172 | 1.175 |
1 3/8 | 1.375 | 0.688 | BN137068S | 1.297 | 1.377 | 0.066 | 0.078 | 1170 | 770 | 410 | 1.305 | 1.309 | 1.297 | 1.301 |
35 mm | 1.378 | 0.669 | BN35X17S | 1.3 | 1.38 | 0.066 | 0.078 | 1220 | 785 | 415 | 1.308 | 1.312 | 1.3 | 1.304 |
1 1/2 | 1.5 | 0.75 | BN150075S | 1.422 | 1.502 | 0.066 | 0.078 | 1500 | 1120 | 595 | 1.43 | 1.434 | 1.422 | 1.426 |
40 mm | 1.575 | 0.551 | BN40X14S | 1.497 | 1.577 | 0.066 | 0.078 | 1200 | 850 | 450 | 1.505 | 1.509 | 1.497 | 1.501 |
1 5/8 | 1.625 | 1 | BN162100S | 1.547 | 1.627 | 0.066 | 0.078 | 2200 | 1800 | 955 | 1.555 | 1.559 | 1.547 | 1.551 |
1 3/4 | 1.75 | 1 | BN175100S | 1.672 | 1.752 | 0.066 | 0.078 | 2400 | 2100 | 1115 | 1.68 | 1.684 | 1.672 | 1.676 |
2 | 2 | 1 | BN200100S | 1.922 | 2.002 | 0.066 | 0.078 | 2700 | 2900 | 1775 | 1.931 | 1.934 | 1.922 | 1.926 |
USATOLERANCE公差环BN/AN系列产品选型
USATOLERANCE公差环BN系列型号筛选
USATOLERANCE公差环BN系列 示例BN45X10S
爱泽工业(IZE INDUSTRIES)特价经销、常用备USATOLERANCE公差环部分型号:
USATOLERANCE公差环BN018025C
USATOLERANCE公差环BN5X6C
USATOLERANCE公差环BN6X6C
USATOLERANCE公差环BN025025C
USATOLERANCE公差环BN031025C
USATOLERANCE公差环BN8X5S
USATOLERANCE公差环BN037025S
USATOLERANCE公差环BN10X7S
USATOLERANCE公差环BN12X5S
USATOLERANCE公差环BN050025S
USATOLERANCE公差环BN056025S
USATOLERANCE公差环BN15X6S
USATOLERANCE公差环BN062025S
USATOLERANCE公差环BN17X12S
USATOLERANCE公差环BN068037S
USATOLERANCE公差环BN075050S
USATOLERANCE公差环BN20X12S
USATOLERANCE公差环BN087050S
USATOLERANCE公差环BN093050S
USATOLERANCE公差环BN25X12S
USATOLERANCE公差环BN100050S
USATOLERANCE公差环BN112050S
USATOLERANCE公差环BN30X13S
USATOLERANCE公差环BN118087S
USATOLERANCE公差环BN125075S
USATOLERANCE公差环BN137068S
USATOLERANCE公差环BN45X10S
USATOLERANCE公差环BN150075S
USATOLERANCE公差环BN40X14S
USATOLERANCE公差环BN162100S
USATOLERANCE公差环BN175100S
USATOLERANCE公差环BN200100S
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于USATOLERANCE公差环BN系列 示例BN45X10S的疑问,请随时与我们沟通(021-31006702)。我们将尽全力解决您的问题。
有关USATOLERANCE公差环BN系列 示例BN45X10S更详细的信息或者购买美国USATOLERANCE相关产品,请致电爱泽工业。
If you have any question, please feel free to dial 0086-21-3100 6702 or browse our website: www.ize-industries.com.
USATOLERANCE公差环BN系列产品选型及型号