GUTEKUNST弹簧D-094技术规格
Formula symbols | Value | Unit | Description |
F1 | N | prestressed spring force | |
Mat | EN 10270-1 | - | type of material |
s2 | mm | Loaded spring deflection | |
L2 | mm | Loaded spring length | |
F2 | N | Loaded spring force | |
Fdn | Closed and ground | - | spring ends |
d | 0.63 | mm | Wire diameter |
D | 8 | mm | Mean coil diameter |
Dd | 6.9 | mm | maximum diameter of mandrel |
De | 8.63 | mm | Outer coil diameter |
Detol | 0.3 | mm | (+/-) tolerances of outer coil diameter |
Dh | 9.4 | mm | minimum diameter of bush |
F1tol | N | (+/-) tolerance of prestressed spring force | |
F2tol | N | (+/-) tolerance of loaded spring force | |
Fn | 10.826 | N | maximum force in static use |
Fntol | 0.77 | N | (+/-) tolerance of maximum force in static use |
Lk | 39.56 | mm | buckling length |
L0 | 55 | mm | unstressed spring length |
L0tol | 2.41 | mm | (+/-) tolerance of unstressed spring length |
L1 | mm | Prestressed spring length | |
Ln | 11.83 | mm | Minimum length in static use |
s1 | mm | Prestressed spring deflection | |
sn | 43.17 | mm | Maximum spring deflection in static use |
S | 4.35 | mm | pitch of spring |
n | 12.5 | pc. | number of active coils |
nt | pc. | total number of coils | |
R | 0.251 | N/mm | Spring rate |
Fndyn | 10.487 | N | maximum force in dynamic use |
Fndtol | 0.76 | N | (+/-) tolerance of maximum dynamic force |
Lndyn | 13.18 | mm | Minimum length in dynamic use |
shdyn | 14.89 | mm | Maximum stroke in dynamic use |
Gew | 0.898 | g | weight of one spring |
GUTEKUNST弹簧其他常用型号:
GUTEKUNST D-090
GUTEKUNST D-092
GUTEKUNST D-094
GUTEKUNST D-096
GUTEKUNST D-098
GUTEKUNST D-100
GUTEKUNST D-102
GUTEKUNST D-104
GUTEKUNST D-106
GUTEKUNST D-108
GUTEKUNST D-110
GUTEKUNST D-113
GUTEKUNST D-114
GUTEKUNST D-115
GUTEKUNST D-118
GUTEKUNST D-119
GUTEKUNST D-120
GUTEKUNST spring NEW + ORIGINAL+ ONE YEAR WARRANTY
爱泽工业成立于2010年,定位于向先进制造工业提供高端制造技术和设备。代理经营世界先进的电气自动化、机械与传动、流体控制、仪器仪表、工具等产品。作为电气,液压以及气动解决方案的合作伙伴,我们利用我们的全球协作团队,为客户提供先进解决方案,市场知识以及相关增值服务来帮助优化客户的工作效率,提高可靠性和安全性,致力于成为工业产品和解决方案的优质渠道。
如果有任何关于GUTEKUNST弹簧D-094的疑问,请随时与我们电联,(021-3100 6702),我们将尽全力解决您的问题。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: www.ize-industries.com.
GUTEKUNST弹簧D-094技术规格